Ciera CollectionMarch 17, 2022
Ciera Collection
Available in Other fabrics and configurations;
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34″ | 38″ | 77″ |
Loveseat | 34″ | 38″ | 54″ |
Chair | 34″ | 38″ | 31″ |
Ottoman | 19″ | 25″ | 29″ |
Chair 1/2 | 34″ | 38″ | 38″ |
Apt-Size | 34″ | 38″ | 69″ |
One-Arm-Sofa-Return | 34″ | 38″ | 88″ |
One-Arm-Sofa | 34″ | 38″ | 73″ |
One-Arm-Love | 34″ | 38″ | 50″ |
One-Arm-Chair | 34″ | 38″ | 27″ |
One-Arm-Ch 1/2 | 34″ | 38″ | 35″ |
One-Arm Apt-Size Sofa | 34″ | 38″ | 65″ |
Armless Sofa | 34″ | 38″ | 71″ |
Armless Love | 34″ | 38″ | 47″ |
Armless Chair | 34″ | 38″ | 24″ |
Armless Ch 1/2 | 34″ | 38″ | 31″ |
Corner | 34″ | 38″ | 38″ |
Armless Apartment-Sofa | 34″ | 38″ | 63″ |
Chaise-Return | 34″ | 80″ | 40″ |
Black Metal Finish standard. Also available in Chrome Metal. Available with optional Feathersoft (seats & backs)
Available in Other fabrics and configurations;
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 34″ | 38″ | 77″ |
Loveseat | 34″ | 38″ | 54″ |
Chair | 34″ | 38″ | 31″ |
Ottoman | 19″ | 25″ | 29″ |
Chair 1/2 | 34″ | 38″ | 38″ |
Apt-Size | 34″ | 38″ | 69″ |
One-Arm-Sofa-Return | 34″ | 38″ | 88″ |
One-Arm-Sofa | 34″ | 38″ | 73″ |
One-Arm-Love | 34″ | 38″ | 50″ |
One-Arm-Chair | 34″ | 38″ | 27″ |
One-Arm-Ch 1/2 | 34″ | 38″ | 35″ |
One-Arm Apt-Size Sofa | 34″ | 38″ | 65″ |
Armless Sofa | 34″ | 38″ | 71″ |
Armless Love | 34″ | 38″ | 47″ |
Armless Chair | 34″ | 38″ | 24″ |
Armless Ch 1/2 | 34″ | 38″ | 31″ |
Corner | 34″ | 38″ | 38″ |
Armless Apartment-Sofa | 34″ | 38″ | 63″ |
Chaise-Return | 34″ | 80″ | 40″ |
Black Metal Finish standard. Also available in Chrome Metal. Available with optional Feathersoft (seats & backs)